State advocacy
Get Involved
State neurosocieties and medical societies play a critical role in advancing neurology and shaping state health policy by advocating on legislative and regulatory issues, supporting neurologists in clinical practice, and protecting patient access to high‑quality neurological care.
The Âé¶¹´«Ã½Ó³» (Âé¶¹´«Ã½Ó³») collaborates closely with these state‑based organizations—though they are not official Âé¶¹´«Ã½Ó³» chapters—to strengthen neurology advocacy, share resources, and amplify the specialty’s voice nationwide. In partnership with the American Medical Association and other specialty societies, the Âé¶¹´«Ã½Ó³» monitors state legislation affecting neurology and ensures that the perspectives of neurologists and patients are represented.
Have a specific state issue you want the Âé¶¹´«Ã½Ó³» to know about? Contact our team at advocacy@aan.com.
| State | Neurosociety | Medical Society |
| Alabama | ||
| Alaska | ||
| Arizona | ||
| Arkansas | ||
| California | ||
| Colorado | ||
| Connecticut | ||
| Delaware | ||
| Florida | ||
| Georgia | ||
| Hawaii | ||
| Idaho | ||
| Illinois | ||
|
Indiana |
||
|
Iowa |
||
| Kansas | ||
| Kentucky | ||
| Louisiana | ||
| Maine | ||
| Maryland | ||
| Massachusetts | ||
| Michigan | ||
| Minnesota | ||
| Mississippi | ||
| Missouri | ||
| Montana | ||
| Nebraska | ||
| Nevada | ||
| New Hampshire | ||
| New Jersey | ||
| New Mexico | ||
| New York | ||
| North Carolina | ||
| North Dakota | ||
| Ohio | ||
| Oklahoma | ||
| Oregon | ||
| Pennsylvania | ||
| Rhode Island | ||
| South Carolina | ||
| South Dakota | ||
| Tennessee | ||
| Texas | ||
| Utah | ||
| Vermont | ||
| Virginia | ||
| Washington | ||
| West Virginia | ||
| Wisconsin | ||
| Wyoming |