Abstract Details
|
Farrah J. Mateen, MD, PhD, FÂé¶¹´«Ã½Ó³»
(Northwestern University Department of Neurology)
PRESENTER |
Dr. Mateen has received personal compensation in the range of $5,000-$9,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Amgen. Dr. Mateen has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Genentech. Dr. Mateen has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Novartis. The institution of Dr. Mateen has received research support from Genentech. The institution of Dr. Mateen has received research support from Amgen. The institution of Dr. Mateen has received research support from TG Therapeutics. Dr. Mateen has received intellectual property interests from a discovery or technology relating to health care. |
| No disclosure on file | |
| No disclosure on file | |
| No disclosure on file | |
| Jennifer Williams, MD (Massachusetts General Hospital, Brigham, Harvard) | No disclosure on file |
| Andre Vogel (Massachusetts General Hospital) | No disclosure on file |
| No disclosure on file | |
| No disclosure on file | |
| No disclosure on file | |
| Vidita Khatri, MD | No disclosure on file |
| Gladia C. Hotan (Department of Brain and Cognitive Sciences, MIT) | Ms. Hotan has received research support from Institute of High Performance Computing. |
| Neishay Ayub, MD (Brown Neurology) | The institution of Dr. Ayub has received research support from Brown Physicians Incorporated. The institution of Dr. Ayub has received research support from Pappitto Opportunity Connection. |
| Edward C. Leung, MD (Health Sciences Centre) | No disclosure on file |
| Tadeu Fantaneanu, MD | Dr. Fantaneanu has nothing to disclose. |
| Archana A. Patel, MD, MPH, MSc | Dr. Patel has received research support from NIH/NINDS. |
| Manav Vyas, MD (MV VYAS MEDICINE PROFESSIONAL CORPORATION) | The institution of Dr. Vyas has received research support from Heart and Stroke Foundation of Canada . The institution of Dr. Vyas has received research support from Canadian Institutes of Health Research . Dr. Vyas has received research support from Heart and Stroke Foundation of Canada . |
| Tracey A. Milligan, MD, FÂé¶¹´«Ã½Ó³» | Dr. Milligan has received publishing royalties from a publication relating to health care. |
| Mauricio F. Villamar, MD, FÂé¶¹´«Ã½Ó³» (Department of Neurology, The Warren Alpert Medical School of Brown University) | Dr. Villamar has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Ceribell. Dr. Villamar has or had stock in Ceribell.Dr. Villamar has received research support from Brown Physicians Inc.. Dr. Villamar has a non-compensated relationship as a Member of Editorial Board with Neurology: Clinical Practice that is relevant to Âé¶¹´«Ã½Ó³» interests or activities. Dr. Villamar has a non-compensated relationship as a Member of Editorial Board with The Neurohospitalist that is relevant to Âé¶¹´«Ã½Ó³» interests or activities. Dr. Villamar has a non-compensated relationship as a Co-Chair - Quality Improvement Committee with American Clinical Neurophysiology Society that is relevant to Âé¶¹´«Ã½Ó³» interests or activities. Dr. Villamar has a non-compensated relationship as a Co-Leader, Practice and Compensation Survey Working Group with The Neurohospitalist Society that is relevant to Âé¶¹´«Ã½Ó³» interests or activities. |
| Daniel Hoch, MD, PhD, FÂé¶¹´«Ã½Ó³» (Massachusetts General Hospital) | No disclosure on file |
| Sherrill J. Purves, MD, FÂé¶¹´«Ã½Ó³» (Title) | No disclosure on file |
| Behnaz Esmaeili, MD (University of Washington) | No disclosure on file |
| No disclosure on file | |
| Ernesto Gonzalez-Giraldo, MD (University of California, San Francisco) | Dr. Gonzalez-Giraldo has nothing to disclose. |
| Illya Tolokh, MD (Massachusetts General Hospital, Brigham, Harvard) | Dr. Tolokh has nothing to disclose. |
| Lauren L. Heidarian, MD (Intermountain Healthcare) | No disclosure on file |
| Lila T. Worden, MD (Connecticut Children's Neurology) | No disclosure on file |
| Neville Jadeja, MD, MPH (UMass Chan Medical School) | No disclosure on file |
| Sara Molisani, MD (Children's Hospital Of Philadelphia) | Dr. Fridinger has nothing to disclose. |
| Liesly Lee, MD (Sunnybrook Health Sciences Centre) | Dr. Lee has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Roche. Dr. Lee has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Novartis. Dr. Lee has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Sanofi-Aventis. Dr. Lee has received personal compensation in the range of $500-$4,999 for serving as a Consultant for EMD Serono. Dr. Lee has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Novartis. Dr. Lee has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Roche. Dr. Lee has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for EMD Serono. Dr. Lee has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Novartis. |
| No disclosure on file |