Abstract Details
|
Shashank Agarwal, MD, MBBS
(RWJBH Cooperman Barnabas Medical Center)
PRESENTER |
Dr. Agarwal has nothing to disclose. |
| Eva A. Mistry | No disclosure on file |
| No disclosure on file | |
| Sun Kim, MD | No disclosure on file |
| Matthew D. Sanger, MD | Dr. Sanger has nothing to disclose. |
| Kelley Humbert, MD (Penn Medicine) | Dr. Humbert has nothing to disclose. |
| Koto Ishida, MD, FÂé¶¹´«Ã½Ó³» (NYU) | Dr. Ishida has received publishing royalties from a publication relating to health care. |
| Jose L. Torres, MD (NYU) | Dr. Torres has nothing to disclose. |
| Sara K. Rostanski, MD (NYU School of Medicine) | Dr. Rostanski has received personal compensation in the range of $10,000-$49,999 for serving as an Expert Witness for Individual law firms. |
| Cen Zhang, MD | Dr. Zhang has nothing to disclose. |
| Karthikeyan M. Arcot, MD (Interventional Neuro Associates) | No disclosure on file |
| David Turkel-Parrella, MD | No disclosure on file |
| No disclosure on file | |
| Eytan Raz | No disclosure on file |
| No disclosure on file | |
| Howard Riina | No disclosure on file |
| No disclosure on file | |
| No disclosure on file | |
| Erez Nossek | No disclosure on file |
| Peter Nelson, MD | No disclosure on file |
| Aaron Lord, MD (NYU Langone-Brooklyn) | Dr. Lord has nothing to disclose. |
| Denis Vezina, PhD (Hoechst-Marian Roussel) | No disclosure on file |
| Shadi Yaghi, MD (Hackensack Meridian Health) | Dr. Yaghi has nothing to disclose. |