Abstract Details
|
Natalie M. Manhica
(University of Iowa)
PRESENTER |
No disclosure on file |
| Jaehyung Lim, MD (Columbia University Irving Medical Center) | No disclosure on file |
| Susan Matesanz, MD | Dr. Matesanz has received personal compensation in the range of $10,000-$49,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Sarepta. Dr. Matesanz has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Novartis. Dr. Matesanz has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Atamyo . The institution of Dr. Matesanz has received research support from Sarepta . The institution of Dr. Matesanz has received research support from Pfizer. The institution of Dr. Matesanz has received research support from Genentech/Roche. |
| Russell Butterfield, MD, PhD, BS (University of Utah) | Dr. Butterfield has received personal compensation in the range of $5,000-$9,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Sarepta. Dr. Butterfield has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Scholar Rock. Dr. Butterfield has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Reata. The institution of Dr. Butterfield has received research support from NIH. The institution of Dr. Butterfield has received research support from Ionis. The institution of Dr. Butterfield has received research support from CDC. |
| Seth J. Perlman, MD (Seattle Children's Hospital) | Dr. Perlman has received personal compensation in the range of $5,000-$9,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Catalyst. Dr. Perlman has received personal compensation in the range of $5,000-$9,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Solid Biosciences. Dr. Perlman has received personal compensation in the range of $10,000-$49,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Sarepta. The institution of Dr. Perlman has received research support from Scholar Rock. The institution of Dr. Perlman has received research support from Pfizer. The institution of Dr. Perlman has received research support from Sarepta. The institution of Dr. Perlman has received research support from ReveraGen. The institution of Dr. Perlman has received research support from FibroGen. The institution of Dr. Perlman has received research support from PTC Therapeutics. The institution of Dr. Perlman has received research support from CSL Behring. Dr. Perlman has a non-compensated relationship as a Registry Committee Member with Cure SMA that is relevant to Âé¶¹´«Ã½Ó³» interests or activities. Dr. Perlman has a non-compensated relationship as a Assessment Program Pilot Committee Member with American Board of Psychiatry & Neurology that is relevant to Âé¶¹´«Ã½Ó³» interests or activities. |
| Timothy E. Lotze, MD, FÂé¶¹´«Ã½Ó³» (Texas Children's Hospital) | Dr. Lotze has received personal compensation in the range of $5,000-$9,999 for serving as an Expert Witness for Department of Justice VICP. The institution of Dr. Lotze has received research support from NIH. The institution of Dr. Lotze has received research support from National MS Society. The institution of Dr. Lotze has received research support from Sarepta Therapeutics. The institution of Dr. Lotze has received research support from PTC THERAPEUTICS. The institution of Dr. Lotze has received research support from Avexis. Dr. Lotze has received publishing royalties from a publication relating to health care. Dr. Lotze has received publishing royalties from a publication relating to health care. |
| Elizabeth A. Kichula, MD, PhD (Children'S Hospital of Philadelphia) | No disclosure on file |
| No disclosure on file | |
| Katherine D. Mathews, MD, FÂé¶¹´«Ã½Ó³» (University of Iowa - Dept of Pediatrics) | Dr. Mathews has received personal compensation for serving as an employee of Avidity Bioscience. The institution of Dr. Mathews has received research support from NIH. The institution of Dr. Mathews has received research support from Centers for Disease Control and Prevention. The institution of Dr. Mathews has received research support from Muscular Dystrophy Association . The institution of Dr. Mathews has received research support from Friedreich's Ataxia Research Alliance . The institution of Dr. Mathews has received research support from Sarepta . The institution of Dr. Mathews has received research support from Pfizer. The institution of Dr. Mathews has received research support from Reata . The institution of Dr. Mathews has received research support from PTC Therapeutics, Inc. The institution of Dr. Mathews has received research support from Italfarmaco . The institution of Dr. Mathews has received research support from AMO. The institution of Dr. Mathews has received research support from FibroGen. The institution of Dr. Mathews has received research support from Capricor. The institution of Dr. Mathews has received research support from edgewise. The institution of Dr. Mathews has received research support from biogen. |